Women's clothing size
| Size | XS | S | M | L |
|---|---|---|---|---|
| Euro | 32/34 | 36 | 38 | 40 |
| USA | 0/2 | 4 | 6 | 8 |
| Bust(in) | 31-32 | 33 | 34 | 36 |
| Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 |
| Waist(in) | 24-25 | 26 | 27 | 29 |
| Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 |
| Hips(in) | 34-35 | 36 | 37 | 39 |
| Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 |
With your arms relaxed at your sides, measure around the fullest part of your chest.
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
Caratteristiche
- Stabile: la base stretta con 4 piedini in gomma antiscivolo garantisce stabilità su tutte le superfici
- Resistente: la struttura molto leggera e resistente è realizzata in alluminio tubolare con finitura cromata
- Ergonomico: il manico offre una presa morbida e salda ed è adatta sia per mano destra che per mano sinistra
- Regolabile: il bastone quadripode è regolabile in altezza da 73 cm a 95 cm
- Dispositivo medico: è un Dispositivo Medico di Classe I conforme al Regolamento UE 745/2017
Caratteristiche Tecniche
| Struttura | Alluminio tubolare cromato |
| Tipo di impugnatura | Manico soft |
| Portata | 100 Kg |
| Altezza regolabile | da 73 cm a 95 cm |
| Composizione base | Gomma antiscivolo |
| Peso | 1 Kg |

