Women's clothing size
| Size | XS | S | M | L |
|---|---|---|---|---|
| Euro | 32/34 | 36 | 38 | 40 |
| USA | 0/2 | 4 | 6 | 8 |
| Bust(in) | 31-32 | 33 | 34 | 36 |
| Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 |
| Waist(in) | 24-25 | 26 | 27 | 29 |
| Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 |
| Hips(in) | 34-35 | 36 | 37 | 39 |
| Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 |
With your arms relaxed at your sides, measure around the fullest part of your chest.
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
Caratteristiche
- Stabile: la base larga è dotata di 4 piedini in gomma antiscivolo per garantire stabilità su ogni superficie
- Resistente: la solida struttura è realizzata in alluminio tubolare con finitura anodizzata
- Ergonomico: l'impugnatura ergonomica in poliuretano morbido, migliora la presa per una maggiore sicurezza d'utilizzo
- Regolabile: il bastone è regolabile in altezza da 75 cm a 98 cm
- Dispositivo medico: è un Dispositivo Medico di Classe I conforme al Regolamento UE 745/2017
Caratteristiche Tecniche
| Struttura | Alluminio tubolare anodizzato |
| Portata | 100 Kg |
| Altezza regolabile | da 70 cm a 93 cm |
| Composizione base | acciaio verniciato |
| Puntali | gomma antiscivolo |
| Peso | 650 Gr |

