Women's clothing size
| Size | XS | S | M | L |
|---|---|---|---|---|
| Euro | 32/34 | 36 | 38 | 40 |
| USA | 0/2 | 4 | 6 | 8 |
| Bust(in) | 31-32 | 33 | 34 | 36 |
| Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 |
| Waist(in) | 24-25 | 26 | 27 | 29 |
| Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 |
| Hips(in) | 34-35 | 36 | 37 | 39 |
| Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 |
With your arms relaxed at your sides, measure around the fullest part of your chest.
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
Caratteristiche
- i sandali da donna Trendy 517 hanno uno stile elegante e giovanile
- la tomaia è in tessuto arricchito da perline e strass
- la fodera interna è rivestita in vera pelle
- sono regolabili con uno strap laterale e con cinturino posteriore
- il sottopiede è molto confortevole
- il sottopiede è rivestito in vera pelle scamosciata
- tutto il tacco e la struttura della base sono rivestiti in vera pelle scamosciata
- la suola è in EVA
- la calzata è la 7½
Specifiche tecniche
| Altezza tacco | 4,0 cm |
| Tipologia sottopiede | Sottopiede fisso |
| Materiale tomaia | Tessuto |
| Materiale fodera | Pelle |
| Materiale sottopiede | Pelle |
| Materiale suola | EVA |

