Women's clothing size
| Size | XS | S | M | L |
|---|---|---|---|---|
| Euro | 32/34 | 36 | 38 | 40 |
| USA | 0/2 | 4 | 6 | 8 |
| Bust(in) | 31-32 | 33 | 34 | 36 |
| Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 |
| Waist(in) | 24-25 | 26 | 27 | 29 |
| Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 |
| Hips(in) | 34-35 | 36 | 37 | 39 |
| Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 |
With your arms relaxed at your sides, measure around the fullest part of your chest.
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
Caratteristiche
- Regolabile: facilmente regolabile mediante spine di bloccaggio su 10 differenti livelli di lunghezza
- Ottima presa: la morbida impugnatura a "T" è confortevole ed ergonomica, e consente una presa salda
- Cinturino di sicurezza: è presente un cinturino di sicurezza da infilare nel polso
- Appoggio affidabile: il puntale in gomma assicura affidabilità nel contatto con il terreno di appoggio
- Dispositivo medico: è un Dispositivo Medico di Classe I conforme alla Direttiva 93/42/CEE
Specifiche tecniche
| Lunghezza | 75-98 cm |
| Portata | 113 kg |
| Composizione impugnatura | Poliuretano |
| Composizione canna | Alluminio |
| Composizione puntale | Gomma |

