Women's clothing size
| Size | XS | S | M | L |
|---|---|---|---|---|
| Euro | 32/34 | 36 | 38 | 40 |
| USA | 0/2 | 4 | 6 | 8 |
| Bust(in) | 31-32 | 33 | 34 | 36 |
| Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 |
| Waist(in) | 24-25 | 26 | 27 | 29 |
| Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 |
| Hips(in) | 34-35 | 36 | 37 | 39 |
| Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 |
With your arms relaxed at your sides, measure around the fullest part of your chest.
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
Caratteristiche
- Testina piatta: consente di inserire la testina sotto al bracciale dello sfigmomanometro per ascultare i toni provenienti dall'arteria e identificare i valori rilevati della pressione sistolica e diastolica
- Olive rigide: le olive auricolari sono rigide a pressione
- Tubo singolo: è caratterizzato da un sistema a tubo singolo
- Latex free: è totalmente privo di lattice
- Dispositivo medico: è un Dispositivo Medico di Classe I conforme alla Direttiva 93/42/EEC
Specifiche tecniche
| Diametro membrana | 45 mm |
| Lunghezza lira senza archetto | 63 cm |
| Composizione testina | Alluminio anodizzato |
| Composizione archetto | Rame cromato |
| Composizione tubo | PVC |
| Composizione olive auricolari | PVC |

