Women's clothing size
| Size | XS | S | M | L |
|---|---|---|---|---|
| Euro | 32/34 | 36 | 38 | 40 |
| USA | 0/2 | 4 | 6 | 8 |
| Bust(in) | 31-32 | 33 | 34 | 36 |
| Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 |
| Waist(in) | 24-25 | 26 | 27 | 29 |
| Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 |
| Hips(in) | 34-35 | 36 | 37 | 39 |
| Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 |
With your arms relaxed at your sides, measure around the fullest part of your chest.
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
Caratteristiche
- tomaia in gomma gel automodellante
- sottopiede in gel
- utili per il mal di schiena, per le gambe gonfie, stanche e con ritenzione idrica
- indicate anche in presenza di calli, duroni, dolori ai metatarsi, talloniti e nei trattamenti per fasciti
- la suola è antiscivolo e realizzata in materiale sintetico
- Dispositivo medico CE
Specifiche tecniche
| Altezza tacco | 2,0 cm |
| Tipologia sottopiede | Sottopiede fisso |
| Materiale tomaia | Gel |
| Materiale fodera | Gel |
| Materiale sottopiede | Gel |
| Materiale suola | Sintetico |
Scheda tecnica
- Sesso
- Uomo
- Tipologia calzatura
- Ciabatta
Infradito
- Tipologia sottopiede
- Sottopiede fisso
Riferimenti Specifici
- ean13
- 4712914383792

